How much will I save?
| Sale Price | One Percent Commission |
Traditional Listing Commission |
Savings |
| $250,000 | $2,500* | $6,600 | $4,100 |
| $300,000 | $3,000* | $9,900 | $6,900 |
| $350,000 | $3,500* | $11,550 | $8,050 |
| $400,000 | $4,000* | $13,200 | $9,200 |
| $450,000 | $4,500* | $14,850 | $9,850 |
| $500,000 | $5,000* | $16,500 | $11,500 |
| $550,000 | $5,500* | $18,150 | $12,650 |
| $600,000 | $6,000* | $19,800 | $13,800 |
| $650,000 | $6,500* | $21,450 | $14,950 |
| $700,000 | $7,000* | $23,100 | $16,100 |
| $750,000 | $7,500* | $24,750 | $17,250 |
| $800,000 | $8,000* | $26,400 | $18,400 |
*Realty NET's 1% listing commission compared to a tradition listing agent commission of 3.3%. Not including the initial marketing fee of $599.
» List Now
